Composition arborescente

ASTRID SUR ASSIETE 00000642

Quantité de référence
1 P
Niveaux d'arborescence
7 niveaux
Total éléments
81
Coût total
0,92 €
Lecture de l'arborescence
Les quantités affichées sont cumulées à chaque niveau (comme dans le CUIS Clipper d'origine) : si tu demandes 3 gâteaux et qu'un gâteau utilise 3 feuilles de biscuit, tu verras 9 feuilles à afficher. Le « chemin » (ex: 010203) reproduit le système CNIV du Clipper — c'est la concaténation des ordres de chaque niveau, qui permet de localiser exactement où se trouve un élément dans l'arbre.
ASTRID SUR ASSIETE 00000642 1 P 0,92 €
01 ASSIèTE DE 25 CM. 00000734 matière 1 P 0,00 €
02 ASTRID (PORTION) 00000178 1 P 0,17 €
0201 ASTRID (gastro) 00000732 0,017 P 0,17 €
020101 BISCUIT DUCHESSE (FEUILLES gastro) 00001131 0,033 P 0,01 €
02010101 BISCUIT DUCHESSE 00000161 0,015 kg 0,01 €
0201010101 OEUF (P) 00000202 conversion 0,133 P 0,00 €
020101010101 OEUF (ml) 00000081 conversion 0,007 L 0,00 €
02010101010101 OEUF A3 (PRIX) 00000047 matière 0,133 P 0,00 €
0201010102 SUCRE (S2) 00000003 matière 0,003 kg 0,00 €
0201010103 FARINE (FLEUR DE FROMENT) 00000002 matière 0,003 kg 0,00 €
0201010104 BROYAGE D'AMANDES 50/50 00000022 matière 0,001 kg 0,00 €
02010102 papier silicone 00000092 matière 0,033 P 0,00 €
020102 PUNCH Grand Marnier 00001100 0,005 L 0,04 €
02010201 GRAND MARNIER 00000030 matière 0,002 L 0,03 €
02010202 RAFTISUC (L) 00000392 conversion 0,005 L 0,01 €
0201020201 RAFTISUC 00000015 matière 0,006 kg 0,01 €
020103 MOUSSE à L'ORANGE 00000175 0,048 kg 0,07 €
02010301 CRèME FRAîCHE 00000049 matière 0,018 L 0,05 €
02010302 PULPE D'ORANGE 00000690 0,010 kg 0,01 €
0201030201 ORANGE (JUS FRAIS) 00000174 conversion 0,008 L 0,01 €
020103020101 ORANGE (P) 00000173 conversion 0,075 P 0,01 €
02010302010101 ORANGE 00000060 matière 0,014 kg 0,01 €
0201030202 ORANGE (P) 00000173 conversion 0,017 P 0,00 €
020103020201 ORANGE 00000060 matière 0,003 kg 0,00 €
02010303 GELATINE EN FEUILLES (P) 00000275 conversion 0,300 P 0,01 €
0201030301 GELATINE EN FEUILLES 00000274 matière 0,001 kg 0,01 €
02010304 MERINGUE CUITE 00000490 0,018 kg 0,00 €
0201030401 BLANC D'OEUF (P) 00000085 0,200 P 0,00 €
020103040101 BLANC D'OEUF (ML) 00000086 0,007 L 0,00 €
02010304010101 OEUF A3 (PRIX) 00000047 matière 0,100 P 0,00 €
0201030402 SUCRE (S2) 00000003 matière 0,011 kg 0,00 €
0201030403 EAU 00000061 matière 0,003 L 0,00 €
020104 TRUFFES AU CHOCOLAT 00000169 0,013 kg 0,04 €
02010401 BEURRE 00000048 matière 0,003 kg 0,01 €
02010402 MIEL LIQUIDE (MELI) 00000032 matière 0,001 kg 0,01 €
02010403 EXTRAIT D'ORANGE (MIEL) 00000170 0,001 kg 0,00 €
0201040301 ORANGE (P) 00000173 conversion 0,003 P 0,00 €
020104030101 ORANGE 00000060 matière 0,001 kg 0,00 €
0201040302 SUCRE (S0) 00000004 matière 0,001 kg 0,00 €
0201040303 MIEL LIQUIDE (MELI) 00000032 matière 0,000 kg 0,00 €
02010404 CHOCOLAT 835 00000011 matière 0,005 kg 0,01 €
02010405 CRèME FRAîCHE 00000049 matière 0,003 L 0,01 €
020105 GELéE D'ORANGE 00000177 0,008 kg 0,01 €
02010501 PULPE D'ORANGE 00000690 0,005 kg 0,01 €
0201050101 ORANGE (JUS FRAIS) 00000174 conversion 0,004 L 0,00 €
020105010101 ORANGE (P) 00000173 conversion 0,038 P 0,00 €
02010501010101 ORANGE 00000060 matière 0,007 kg 0,00 €
0201050102 ORANGE (P) 00000173 conversion 0,008 P 0,00 €
020105010201 ORANGE 00000060 matière 0,002 kg 0,00 €
02010502 SUCRE (S2) 00000003 matière 0,001 kg 0,00 €
02010503 EAU 00000061 matière 0,003 L 0,00 €
02010504 GELATINE EN FEUILLES (P) 00000275 conversion 0,083 P 0,00 €
0201050401 GELATINE EN FEUILLES 00000274 matière 0,000 kg 0,00 €
03 DéCOR COULIS D'ORANGE 00000421 1 P 0,03 €
0301 COULIS D'ORANGE (B) 00000391 0,050 L 0,03 €
030101 EXTRAIT D'ORANGE 00000172 0,036 kg 0,03 €
03010102 ORANGE (P) 00000173 conversion 0,086 P 0,03 €
03010102 SUCRE (S0) 00000004 matière 0,021 kg 0,02 €
0301010201 ORANGE 00000060 matière 0,016 kg 0,01 €
030102 EAU 00000061 matière 0,014 L 0,00 €
04 DéCOR FRUIT (éTé,GATEAU) 00000506 1 P 0,72 €
0401 CARAMBOLES EN TRANCHES 00000246 1 P 0,06 €
040101 CARAMBOLES 00000240 matière 0,067 P 0,06 €
0402 KIWI (P/.) 00000247 conversion 1 P 0,02 €
040201 KIWI 00000239 matière 0,100 P 0,02 €
0403 FRAISE (P/.) 00000253 1 P 0,03 €
040301 FRAISE (P) 00000244 0,500 P 0,03 €
04030101 FRAISE (RAVIER) 00000223 matière 0,017 P 0,03 €
0404 PHYSALIS (P) 00000242 conversion 1 P 0,09 €
040401 PHYSALIS (RAVIER) 00000241 matière 0,063 P 0,09 €
0405 FRAMBOISE (p) 00000479 1 P 0,07 €
040501 FRAMBOISE (ravier) 00000478 matière 0,033 P 0,07 €
0406 MURE (p) 00000500 conversion 1 P 0,07 €
040601 MURE (RAVIER) 00000257 matière 0,033 P 0,07 €
0408 FRAISE DES BOIS (P) 00000504 4 P 0,09 €
040801 FRAISE DES BOIS (RAVIER) 00000503 matière 0,040 P 0,09 €
0409 GROSEILLES (BRANCHE,P) 00000507 conversion 1 P 0,07 €
040901 GROSEILLES (RAVIER) 00000505 matière 0,033 P 0,07 €
0410 MYRTILLES (P) 00000509 conversion 4 P 0,22 €
041001 MYRTILLES (RAVIER) 00000508 matière 0,080 P 0,22 €
Note technique : Cette arborescence a été générée en une seule requête SQL grâce à WITH RECURSIVE (MySQL 8 / MariaDB 10.2+). En 1992, Palika et son associé devaient simuler cette récursion à la main avec les macros &Niv. et la fonction CreatTab(), avec un plafond à 1500 éléments pour éviter de saturer la RAM DOS de 640 Ko. Aujourd'hui, le calcul est instantané même pour des recettes-mois contenant des centaines de niveaux.