Composition arborescente

GATEAU AU 3 CHOCOLATS SUR ASSIETE 00000636

Quantité de référence
1 P
Niveaux d'arborescence
7 niveaux
Total éléments
77
Coût total
0,55 €
Lecture de l'arborescence
Les quantités affichées sont cumulées à chaque niveau (comme dans le CUIS Clipper d'origine) : si tu demandes 3 gâteaux et qu'un gâteau utilise 3 feuilles de biscuit, tu verras 9 feuilles à afficher. Le « chemin » (ex: 010203) reproduit le système CNIV du Clipper — c'est la concaténation des ordres de chaque niveau, qui permet de localiser exactement où se trouve un élément dans l'arbre.
GATEAU AU 3 CHOCOLATS SUR ASSIETE 00000636 1 P 0,55 €
01 GATEAU AU 3 CHOCOLATS (PORTION) 00000635 1 P 0,16 €
0101 GATEAU AU 3 CHOCOLATS (40*60 CM) 00000891 0,017 P 0,16 €
010101 BISCUIT AU CHOCOLAT (FEUILLES) 00000063 0,050 P 0,01 €
01010101 BISCUIT AU CHOCOLAT 00000159 0,033 kg 0,01 €
0101010101 OEUF (P) 00000202 conversion 0,300 P 0,00 €
010101010101 OEUF (ml) 00000081 conversion 0,017 L 0,00 €
01010101010101 OEUF A3 (PRIX) 00000047 matière 0,300 P 0,00 €
0101010102 SUCRE (S2) 00000003 matière 0,008 kg 0,00 €
0101010103 FARINE (FLEUR DE FROMENT) 00000002 matière 0,005 kg 0,00 €
0101010104 FECULE 00000006 matière 0,002 kg 0,00 €
0101010105 CACAO 00000012 matière 0,001 kg 0,01 €
01010102 papier silicone 00000092 matière 0,050 P 0,00 €
010102 PUNCH KIRCH 00000576 0,008 L 0,04 €
01010201 KIRCH 00000037 matière 0,003 L 0,03 €
01010202 RAFTISUC (L) 00000392 conversion 0,005 L 0,01 €
0101020201 RAFTISUC 00000015 matière 0,006 kg 0,01 €
010103 MOUSSE AU CHOCOLAT (B) 00000328 0,017 kg 0,03 €
01010301 CRèME FRAîCHE 00000049 matière 0,008 L 0,02 €
01010302 JAUNE D'OEUF (P) 00000082 conversion 0,067 P 0,00 €
0101030201 JAUNE D'OEUF (ML) 00000087 conversion 0,001 L 0,00 €
010103020101 OEUF A3 (PRIX) 00000047 matière 0,033 P 0,00 €
01010303 CHOCOLAT 835 00000011 matière 0,004 kg 0,01 €
01010304 BLANC D'OEUF (P) 00000085 0,067 P 0,00 €
0101030401 BLANC D'OEUF (ML) 00000086 0,002 L 0,00 €
010103040101 OEUF A3 (PRIX) 00000047 matière 0,033 P 0,00 €
01010305 SUCRE (S2) 00000003 matière 0,001 kg 0,00 €
010104 MOUSSE AU CHOCOLAT AU LAIT (B) 00000329 0,017 kg 0,04 €
01010401 CRèME FRAîCHE 00000049 matière 0,008 L 0,02 €
01010402 JAUNE D'OEUF (P) 00000082 conversion 0,067 P 0,00 €
0101040201 JAUNE D'OEUF (ML) 00000087 conversion 0,001 L 0,00 €
010104020101 OEUF A3 (PRIX) 00000047 matière 0,033 P 0,00 €
01010403 CHOCOLAT LAIT 823 00000009 matière 0,004 kg 0,02 €
01010404 BLANC D'OEUF (P) 00000085 0,067 P 0,00 €
0101040401 BLANC D'OEUF (ML) 00000086 0,002 L 0,00 €
010104040101 OEUF A3 (PRIX) 00000047 matière 0,033 P 0,00 €
01010405 SUCRE (S2) 00000003 matière 0,001 kg 0,00 €
010105 MOUSSE AU CHOCOLAT BLANC (B) 00000330 0,017 kg 0,04 €
01010501 CRèME FRAîCHE 00000049 matière 0,008 L 0,02 €
01010502 JAUNE D'OEUF (P) 00000082 conversion 0,067 P 0,00 €
0101050201 JAUNE D'OEUF (ML) 00000087 conversion 0,001 L 0,00 €
010105020101 OEUF A3 (PRIX) 00000047 matière 0,033 P 0,00 €
01010503 CHOCOLAT BLANC W 00000010 matière 0,004 kg 0,02 €
01010504 BLANC D'OEUF (P) 00000085 0,067 P 0,00 €
0101050401 BLANC D'OEUF (ML) 00000086 0,002 L 0,00 €
010105040101 OEUF A3 (PRIX) 00000047 matière 0,033 P 0,00 €
01010505 SUCRE (S2) 00000003 matière 0,001 kg 0,00 €
02 DéCOR CRèME ANGLAISE 00000397 1 P 0,04 €
0201 CRèME ANGLAISE VANILLE 00000335 0,040 L 0,04 €
020101 CRèME ANGLAISE I 00000336 0,040 L 0,02 €
02010101 LAIT 00000051 matière 0,033 L 0,02 €
02010102 SUCRE (S2) 00000003 matière 0,008 kg 0,00 €
02010103 JAUNE D'OEUF (P) 00000082 conversion 0,333 P 0,00 €
0201010301 JAUNE D'OEUF (ML) 00000087 conversion 0,006 L 0,00 €
020101030101 OEUF A3 (PRIX) 00000047 matière 0,167 P 0,00 €
020102 VANILLE (baton) 00000014 matière 0,033 P 0,02 €
03 DéCOR FRUIT (HIVER) 00000256 1 P 0,34 €
0301 CARAMBOLES EN TRANCHES 00000246 1 P 0,06 €
030101 CARAMBOLES 00000240 matière 0,067 P 0,06 €
0302 KIWI (P/.) 00000247 conversion 1 P 0,02 €
030201 KIWI 00000239 matière 0,100 P 0,02 €
0303 FIGUES (P/.) 00000248 1 P 0,04 €
030301 FIGUES (CAISSE) 00000232 matière 0,125 P 0,04 €
0304 PASSION (P/.) 00000250 conversion 1 P 0,04 €
030401 PASSION (P) 00000249 conversion 0,250 P 0,04 €
03040101 PASSION (CAISSE) 00000233 matière 0,005 P 0,04 €
0306 FRAISE (P/.) 00000253 2 P 0,05 €
030601 FRAISE (P) 00000244 1 P 0,05 €
03060101 FRAISE (RAVIER) 00000223 matière 0,033 P 0,05 €
0307 RAISIN NOIR (P/.) 00000255 conversion 1 P 0,01 €
030701 RAISINS NOIRS (P) 00000237 conversion 0,500 P 0,01 €
03070101 RAISINS NOIRS 00000236 matière 0,005 kg 0,01 €
0308 RAISIN BLANC (P/.) 00000254 conversion 1 P 0,01 €
030801 RAISINS BLANCS (P) 00000235 conversion 0,500 P 0,01 €
03080101 RAISINS BLANCS 00000234 matière 0,005 kg 0,01 €
0309 PHYSALIS (P) 00000242 conversion 1 P 0,09 €
030901 PHYSALIS (RAVIER) 00000241 matière 0,063 P 0,09 €
Note technique : Cette arborescence a été générée en une seule requête SQL grâce à WITH RECURSIVE (MySQL 8 / MariaDB 10.2+). En 1992, Palika et son associé devaient simuler cette récursion à la main avec les macros &Niv. et la fonction CreatTab(), avec un plafond à 1500 éléments pour éviter de saturer la RAM DOS de 640 Ko. Aujourd'hui, le calcul est instantané même pour des recettes-mois contenant des centaines de niveaux.